Piksi Multi | PGM w/Starling | |
Constellations | GPS, GLONASS, Galileo, BeiDou, SBAS | GPS, Galileo, BeiDou |
Bands | L1, L2 | L1, L5 |
Output Data | PVT | PGM: raw observations for host-based Starling Starling: PVT |
Position Output Rate (Max) | 10 Hz | 100 Hz |
GNSS Obs. Rate (Max) | 20 Hz | 10 Hz |
IMU Rate (Max) | 100 Hz | 100 Hz |
RTK Rover Function | Yes | Yes |
RTK Base Function | Yes | No |
RTK Heading Function | Yes, with second Piksi | Yes, with second PGM/Starling |
On-board Sensors | 3D accelerometer, 3D gyro and 3D magnetometer | 3D accelerometer, 3D gyro |
INS Fusion Vehicle Inputs | No | Wheel ticks, Reverse, CAN data |
IMU Sensor Fusion | No Yes* | Yes |
Position Output Protocols | SBP, NMEA | SBP, NMEA |
Raw Observations Output | SBP, RTCM | SBP |
Formfactor | Module | mPCIe Module |
Operating Temperature | -40°C to +85°C | -40°C to +85°C |
Size | 48 x 71 x 13 mm* | 51 x 30 x 5 mm** |
Weight | 26 g* | 7.5 g* |
Supply Voltage | 5 - 15 V | 3.3 V |
Power Consumption | 2.9 W | 1.5 W |
Antenna Supply Output | 4.85 V | 3.3 V |
Antenna Connector | MMCX | u.FL |
Interfaces | 2 x UART, 2 x USB, Ethernet (RGMII), 2 x CAN, DI, DO | mPCIe, CAN, 2 x DI, DO |
Evaluation / Starter Kit Content | 2 x Piksi Multi, 2 x antennas, 2 x radios, accessories | PGM inside OnLogic Linux box, antenna, accessories |
*) - Piksi Multi Inertial supports inertial fusion
**) - without optional heatsink