Piksi® Multi is a low-cost, high-performance GNSS receiver with Real Time Kinematics (RTK) technology for centimeter-level positioning accuracy. Its small form factor, fast position solution update rate and robust feature set make Piksi Multi ideal for integration into autonomous vehicles and robotics. Multi-band and multi-constellation support enable Piksi Multi to offer fast RTK convergence times. Integrated inertial measurement unit (IMU) and magnetometer enable sensor fusion techniques.
Piksi Multi Inertial combines the RTK GNSS and built-in inertial fusion capabilities of Swift Navigation’s Starling® Positioning Engine to deliver a continuous and robust positioning system for a variety of applications. INS integration provides positioning during GNSS outages and times where there is little to no GNSS visibility.
Piksi Multi / Piksi Multi Inertial Board
Piksi Multi End Of Life Notice
- Final Order Date: February 15, 2024 or until supplies last, whichever comes first.
- Final Ship Date: March 15, 2024 unless you have obtained a written agreement with Swift for an alternate date.
Piksi Multi End Of Life Notice
Piksi Multi Inertial Product Summary
Piksi Multi Firmware and Release Notes
Hardware Specification
Hardware Version | Release Date | Hardware Specification | Major Changes |
---|---|---|---|
00108-10 00108-07 | 2019-01 | Piksi Multi HW Specification v2.2 | Update supercap / RTC supply recommendations Improved ethernet documentation |
00108-08 00108-07 | 2018-10 | Piksi Multi HW Specification v2.1 | Applies to firmware v2.1 and later |
00108-08 00108-07 | 2018-08 | Piksi Multi HW Specification v2.0 | Applies to firmware v2.0.0 and later |
00108-08 00108-07 | 2018-05 | Piksi Multi HW Specification v1.5 | Applies to firmware v1.5.12 and later Update SBAS support |
00108-08 00108-07 | 2018-03 | Piksi Multi HW Specification v1.3 | Applies to firmware v1.4.10 and later Update Link LED documentation for new behavior Update event input pins for multiple events a through d |
00108-08 00108-07 | 2017-12 | Piksi Multi HW Specification v1.2 | Applies to firmware v1.3.10 and earlier High-Temperature Zynq Processor Thicker PCB Weight increased from 20 to 26 g |
00108-06 00108-05 | 2017-05 | Piksi Multi HW Specification v1.0.8 | Improved clock mux for external clock input |
00108-04 and older | 2017-01 | Piksi Multi HW Specification v1.0.7 | Initial release |
Where to find Hardware Version on the Piksi Multi Board
Piksi Multi Drawings, 3D CAD Model, Heatsink Drawing
Piksi Multi Heatsink Installation Procedure
Software Settings Manuals
Firmware Version | Settings Manual |
v3.0.17 | Settings v3.0.17 |
v3.0.11, v3.0.14 | Settings v3.0.11 |
v2.4.15, v2.4.16, v2.4.20, v2.4.21 | Settings v2.4.15 |
v2.3.17 | Settings v2.3.17 |
v2.2.17 | Settings v2.2.17 |
v2.1.14 | Settings v2.1.14 |
v2.0.0 | Settings v.2.0.0 |
v1.5.12 | Settings v1.5.12 |
v1.4.10 | Settings v1.4.10 |
v1.3.10 | Settings v1.3.10 |
v1.2.14 | Settings v1.2.14 |
v1.1.27 | Settings v1.1.27 |
v1.0.11 | Settings v1.0.1 |
Swift Binary Protocol (SBP) Messages
By default Piksi Multi uses SBP protocol on all data ports. SBP Specification
NMEA Messages
Piksi Multi can output NMEA 0183 messages on UART, USB and Ethernet ports. NMEA Specification
RTCM v3 Messages
Piksi Multi accepts and sends RTK corrections in RTCM v3 format. RTCM v3 input details, RTCM v3 output details
NTRIP Client
Piksi Multi has built-in NTRIP client for easy corrections reception from Internet. NTRIP Client Setup
Firmware Updates
Piksi Multi firmware is available here for download.
Swift Console
Use Swift Console program to setup and monitor Piksi Multi operation.
RINEX Converter and Data Post-processing
Starting from firmware version 1.1 Piksi Multi supports data post-processing. sbp2rinex converter
Software Tools
Real-time data display and log processing tools.